|
|
5WK45090 0011868V011 SAM SMART 2K79X XPROG FULL.rar
File ID: 5402
FULL IDENTIFICATION:
Technical Identification
| Brand | Smart |
| Information for | SAM |
| HW-OEM | 0011868V011 |
| HW-SIEMENS | 5WK45090 |
| MCU mask | 2K79X |
| Programator | XPROG |
| Type | FULL |
| File ID | 5402 |
Archive Contents
Total archive size: 20.47 MB
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/2.jpg | JPG Image | 1.56 MB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL.jpg | JPG Image | 619 KB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/cpu 9S12DP256_2K79X_eeprom.bin | EEPROM | 4 KB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/cpu 9S12DP256_2K79X_flash.bin | FLASH file | 2 MB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/IMG_20191001_120958.jpg | JPG Image | 3.82 MB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/IMG_20191001_121007.jpg | JPG Image | 3.36 MB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/IMG_20191001_140644.jpg | JPG Image | 3.48 MB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/IMG_20191001_141942.jpg | JPG Image | 3.65 MB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/IMG_20200113_122132.jpg | JPG Image | 3.7 MB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL/Sm_02.jpg | JPG Image | 377 KB |
| 2.jpg | JPG Image | 1.56 MB |
| 5WK45090_0011868V011_SAM_SMART_2K79X_XPROG_FULL.jpg | JPG Image | 619 KB |
| cpu 9S12DP256_2K79X_eeprom.bin | EEPROM | 4 KB |
| cpu 9S12DP256_2K79X_flash.bin | FLASH file | 2 MB |
| IMG_20191001_120958.jpg | JPG Image | 3.82 MB |
| IMG_20191001_121007.jpg | JPG Image | 3.36 MB |
| IMG_20191001_140644.jpg | JPG Image | 3.48 MB |
| IMG_20191001_141942.jpg | JPG Image | 3.65 MB |
| IMG_20200113_122132.jpg | JPG Image | 3.7 MB |
| Sm_02.jpg | JPG Image | 377 KB |
Description
This software 5WK45090 0011868V011 SAM SMART 2K79X XPROG FULL is specially for the brand BSI_BCM_SAM_CEM_BODY - SMART. It is used for competent and quick restoration of the functionality of this control unit, and also provides the ability to compare and configure the software to the needs of your client or car owner.
5WK45090
0011868V011
SAM These numbers are intended for precise identification of the control unit and correct selection of software. This information is intended only for narrow specialists specializing in the field of repair of automotive electronics and is in no way a repair manual.
|