|
|
210-M1100 22291-210M1100 2AKR7 DASH KTM DUKE 125 2018Y S25FL164K SPC5645S+CONNECT JTAG FULL.rar
File ID: 119692
FULL IDENTIFICATION:
Ktm
Duke
2018
JTAG
FULL
Technical Identification
| Brand | Ktm |
| Model | Duke |
| Year | 2018 |
| HW-DASH | 210-M1100 |
| 22291-210M1100 |
| 2AKR7 |
| Micro | SPC5645S+CONNECT |
| Eeprom | S25FL164K |
| Programing mode | JTAG |
| Type | FULL |
| File ID | 119692 |
Archive Contents
Total archive size: 20.42 MB
| spc5645S shadow org xprog 22143km.bin | BIN file | 16 KB |
| SPC5645S Shadow read SMOK.bin | BIN file | 16 KB |
| spc5645s shadow smok.bin | BIN file | 16 KB |
| SPC5645S Shadow_xprog.bin | BIN file | 16 KB |
| write back org dump.jpg | JPG Image | 481 KB |
| write only this dump.jpg | JPG Image | 465 KB |
| dash 960km.jpg | JPG Image | 446 KB |
| dash 22143km.jpg | JPG Image | 340 KB |
| eeprom 24C02.bin | EEPROM | 256 bytes |
| IMG_20190902_184115.jpg | JPG Image | 401 KB |
| IMG_20190902_184152.jpg | JPG Image | 340 KB |
| IMG_20190902_184249.jpg | JPG Image | 429 KB |
| IMG_20190902_184250.jpg | JPG Image | 444 KB |
| IMG_20190902_184309.jpg | JPG Image | 321 KB |
| IMG_20190902_184317.jpg | JPG Image | 478 KB |
| IMG_20190902_184322.jpg | JPG Image | 485 KB |
| IMG_20190902_184348.jpg | JPG Image | 371 KB |
| IMG_20190902_190107.jpg | JPG Image | 442 KB |
| IMG_20190902_220506.jpg | JPG Image | 229 KB |
| IMG_20190903_164315.jpg | JPG Image | 2.87 MB |
| IMG_20190903_164332.jpg | JPG Image | 3.83 MB |
| Kable.jpg | JPG Image | 111 KB |
| MPC5645S-1126963.pdf | PDF file | 978 KB |
| MPC5645SPB.pdf | PDF file | 279 KB |
| read cpu after replacing dump.jpg | JPG Image | 479 KB |
| read when SPC564A70 xprog.bin | BIN file | 2 MB |
| read when SPC564A70 xprog.jpg | JPG Image | 433 KB |
| S25FL1-K_00-347291.pdf | PDF file | 3.08 MB |
| S25FL164K_U3_no odo location.bin | BIN file | 8 MB |
| S25FL164K_U4_no odo location.bin | BIN file | 8 MB |
| S25FL164K_U22_until cpu TM4C1230_no odo location.bin | BIN file | 8 MB |
| SPC5645S BAM_xprog.bin | BIN file | 8 KB |
| spc5645s code flash dash after crash 960km.bin | INTERNAL CODE flash | 2 MB |
| spc5645s code flash dash after crash 960km_read after write to any dash and turn IGN ON test1.bin | INTERNAL CODE flash | 2 MB |
| spc5645s code flash dash after crash 960km_read after write to any dash and turn IGN ON.bin | INTERNAL CODE flash | 2 MB |
| spc5645S code flash org xprog 22143km.bin | INTERNAL CODE flash | 2 MB |
| SPC5645S Code Flash read SMOK.bin | INTERNAL CODE flash | 2 MB |
| spc5645s code flash smok.bin | INTERNAL CODE flash | 2 MB |
| SPC5645S Code Flash_xprog.bin | FLASH file | 2 MB |
| SPC5645S Data Flash_xprog.bin | INTERNAL DATA flash (eprom) | 64 KB |
| SPC5645S Data Flash_xprog_15589km new.bin | INTERNAL DATA flash (eprom) | 64 KB |
| SPC5645S JTAG.jpg | JPG Image | 2.26 MB |
| spc5645s shadow dash after crash 960km.bin | BIN file | 16 KB |
Description
This software 210-M1100 22291-210M1100 2AKR7 DASH KTM DUKE 125 2018Y S25FL164K SPC5645S+CONNECT JTAG FULL is specially for the brand DASH - KTM. It is used for competent and quick restoration of the functionality of this control unit, and also provides the ability to compare and configure the software to the needs of your client or car owner.
210-M1100
22291-210M1100
2AKR7 These numbers are intended for precise identification of the control unit and correct selection of software. This information is intended only for narrow specialists specializing in the field of repair of automotive electronics and is in no way a repair manual.
|